Template:Guide: Difference between revisions
Appearance
No edit summary |
hail Mary attempt to do conditional formatting Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
| Line 8: | Line 8: | ||
], | ], | ||
"label": "Tier", | "label": "Tier", | ||
"description": "The | "description": "The complexity tier of this guide", | ||
"type": "string", | "type": "string", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
| Line 22: | Line 22: | ||
} | } | ||
}, | }, | ||
"description": "Mark a page as a Guide, and specify the tier of | "description": "Mark a page as a Guide, and specify the tier of complexity", | ||
"format": "block", | "format": "block", | ||
"paramOrder": [ | "paramOrder": [ | ||
| Line 50: | Line 50: | ||
|Advanced = an '''Advanced | |Advanced = an '''Advanced | ||
|Expert = '''an Expert | |Expert = '''an Expert | ||
|an '''Intermediate}} | |an '''Intermediate}} complexity''' guide. {{#ifexpr: {{#cargo_query:tables=Guides=G,Tiers=T | ||
|join on=G.Tier=T.Tier | |||
|fields=COUNT(G.Tier) | |||
|where=G.Guide="{{#titleparts: {{PAGENAME}} | 1}}" | |||
|order by=T.DisplayOrder}} > 1|All versions:</p> | |||
<ul>{{#cargo_query:tables=Guides=G,Tiers=T | <ul>{{#cargo_query:tables=Guides=G,Tiers=T | ||
|join on=G.Tier=T.Tier | |join on=G.Tier=T.Tier | ||
| Line 57: | Line 61: | ||
|order by=T.DisplayOrder | |order by=T.DisplayOrder | ||
|format=template | |format=template | ||
|template=Guide link li}}</ul></div></includeonly> | |template=Guide link li}}</ul>|</p>}}</div></includeonly> | ||
Revision as of 00:09, 8 July 2026
Mark a page as a Guide, and specify the tier of complexity
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Tier | 0 tier | The complexity tier of this guide
| String | required |
This template defines the table "Guides". View table.