Template:Guide: Difference between revisions
Appearance
hail Mary attempt to do conditional formatting Tags: Mobile edit Mobile web edit Advanced mobile edit |
No edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
| Line 50: | Line 50: | ||
|Advanced = an '''Advanced | |Advanced = an '''Advanced | ||
|Expert = '''an Expert | |Expert = '''an Expert | ||
|an '''Intermediate}} complexity''' guide. {{#ifexpr: {{#cargo_query:tables=Guides=G,Tiers=T | |an '''Intermediate}} complexity''' guide. {{#ifexpr:{{#cargo_query:tables=Guides=G,Tiers=T | ||
|join on=G.Tier=T.Tier | |join on=G.Tier=T.Tier | ||
|fields=COUNT(G.Tier) | |fields=COUNT(G.Tier) | ||
|where=G.Guide="{{#titleparts: {{PAGENAME}} | 1}}" | |where=G.Guide="{{#titleparts: {{PAGENAME}} | 1}}" | ||
|order by=T.DisplayOrder}} > 1|All versions:</p> | |order by=T.DisplayOrder}}>1|All versions:</p> | ||
<ul>{{#cargo_query:tables=Guides=G,Tiers=T | <ul>{{#cargo_query:tables=Guides=G,Tiers=T | ||
|join on=G.Tier=T.Tier | |join on=G.Tier=T.Tier | ||
Revision as of 00:11, 8 July 2026
Mark a page as a Guide, and specify the tier of complexity
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Tier | 0 tier | The complexity tier of this guide
| String | required |
This template defines the table "Guides". View table.