Template:Add role: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude>{{DISPLAYTITLE:Template:Add role}} | ||
When used on a user page, registers the role for that user. FASSAG roles show the type of work the user has decided to work on. You will also want to use [[Template:User roles]] on your User page to show all of your roles. See a description of roles in [[Organization]] | |||
When used on a user page, registers the role for that user. | |||
== Examples == | == Examples == | ||
Give yourself the 'lens' role | Give yourself the 'lens' role on your User page | ||
<nowiki>{{ | <nowiki>{{Add role|lens)}}</nowiki> | ||
== Template == | == Template == | ||
{{#cargo_declare:_table=MemberRole | {{#cargo_declare:_table=MemberRole | ||
|Role= | |Role=String | ||
|User= | |User=String}} | ||
</noinclude><includeonly>{{#cargo_store: | </noinclude><includeonly>{{#cargo_store: | ||
_table = MemberRole | _table = MemberRole | ||
| Line 20: | Line 17: | ||
|User = {{PAGENAME}} | |User = {{PAGENAME}} | ||
}}</includeonly> | }}</includeonly> | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"params": { | |||
"1": { | |||
"description": "The user's role", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"lens", | |||
"scribe", | |||
"engineer", | |||
"designer", | |||
"tester", | |||
"outreach" | |||
], | |||
"required": true | |||
} | |||
}, | |||
"description": "Add a role for the user", | |||
"paramOrder": [ | |||
"1" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 18:40, 3 May 2026
When used on a user page, registers the role for that user. FASSAG roles show the type of work the user has decided to work on. You will also want to use Template:User roles on your User page to show all of your roles. See a description of roles in Organization
Examples
Give yourself the 'lens' role on your User page
{{Add role|lens)}}
Template
This template defines the table "MemberRole". View table.
Add a role for the user
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| 1 | 1 | The user's role
| String | required |